- Description
- Specifications
- Fitment
Description
Progressive rate spring pair
Spring ratio in lbs/inch: 105/150
Black color
Specifications
Fitment
PROP 65 WARNING: Cancer and/or reproductive harm - www.P65Warnings.ca.gov
SKU | 44-1368 |
MPN | 03-1368B |
Color | Black |
Make | bmw,honda,kawasaki,laverda,moto_guzzi,norton,suzuki,yamaha |
Model | Dampers and Springs |
Type | Shock Springs |
This Item Fits the Following Vehicles:
Year | Make | Model |
---|---|---|
2018 | Kawasaki | KX450F |
2017 | Kawasaki | KX450F |
2016 | Kawasaki | KX450F |
Page 1 of 1